€699.00







1/7
€699.00
Unique approach to aesthetics
Color
Storage
Xiaomi 15 5G - 12 GB + 256 GB
6932554438838
€699.00
1
Totali
€699.00
Dorëzimi falas
Falas për porosi mbi 20€
Porositë dërgohen brenda 24–48 orëve
Kthim falas
Kthim brenda 14 ditëve për produktet e pahapura
Njoftim për defekte të fabrikës brenda 2 ditëve nga pranimi
Pagesë e sigurt
Pagesë e sigurt. E thjeshtë dhe e shpejtë.
Processor
| ⠀ | ⠀ |
| Processor⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Snapdragon® 8 Elite Mobile Platform, 3nm manufacturing process, CPU: Octa-core processor (2x4.32 GHz Oryon V2 Phoenix L + 6x3.53 GHz Oryon V2 Phoenix M), GPU: Adreno 830, Qualcomm AI Engine |
| ⠀ | ⠀ |
Storage & RAM
| ⠀ | ⠀ |
| Configurations⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 12GB+256GB | 12GB+512GB |
| ⠀ | ⠀ |
| Memory Type⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | LPDDR5X 8533Mbps + UFS 4.0 |
| ⠀ | ⠀ |
Dimensions
| ⠀ | ⠀ |
| Black, White, Green⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Height: 152.3mm, Width: 71.2mm, Thickness: 8.08mm, Weight: 191g |
| ⠀ | ⠀ |
Display
| ⠀ | ⠀ |
| Screen Size⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 6.36" CrystalRes AMOLED display |
| ⠀ | ⠀ |
| Resolution⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 2670 x 1200, 460 ppi |
| ⠀ | ⠀ |
| Refresh Rate⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Dynamic 1-120Hz (LTPO) |
| ⠀ | ⠀ |
| Touch Sampling Rate⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 300Hz |
| ⠀ | ⠀ |
| Brightness⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 3200 nits peak brightness, 1000 nits HBM (Global brightness), 800 nits (typ) |
| ⠀ | ⠀ |
| Color Depth⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 12-bit (68 billion colors) |
| ⠀ | ⠀ |
| Color Gamut⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | DCI-P3 wide color gamut |
| ⠀ | ⠀ |
| Dimming⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | DC dimming, 1920Hz PWM dimming |
| ⠀ | ⠀ |
| Certifications⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | TÜV Rheinland Low Blue Light (Hardware Solution), TÜV Rheinland Circadian Friendly, TÜV Rheinland Flicker Free |
| ⠀ | ⠀ |
| Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Pro HDR, Original color Pro, Wet touch technology, HDR10, HDR10+, Dolby Vision®, Xiaomi Shield Glass |
| ⠀ | ⠀ |
Rear Camera
| ⠀ | ⠀ |
| Leica Optics⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | LEICA VARIO-SUMMILUX 1:1.62-2.2/14-60 ASPH |
| ⠀ | ⠀ |
| Leica Main Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 50MP Light Fusion 900 image sensor, 1/1.31" sensor size, f/1.62, 2.4μm 4-in-1 Super Pixel, 7P lens, OIS, 23mm equivalent focal length |
| ⠀ | ⠀ |
| Leica Telephoto Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 50MP Leica 60mm floating telephoto, f/2.0, OIS, 6P lens, 10cm macro photography, 60mm equivalent focal length |
| ⠀ | ⠀ |
| Leica Ultra-Wide Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 50MP Leica ultra-wide camera, f/2.2, 115° FOV, 6P lens, 14mm equivalent focal length |
| ⠀ | ⠀ |
| Video Recording⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 8K at 24/30fps (HDR), 4K at 24/30/60fps (HDR10+), 1080p at 30/60/120/240/960fps, 720p at 1920fps, 10-bit Dolby Vision HDR, 10-bit LOG, gyro-EIS, Movie mode |
| ⠀ | ⠀ |
Front Camera
| ⠀ | ⠀ |
| Selfie Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 32MP in-display selfie camera, f/2.0, 90° FOV, 21mm equivalent focal length |
| ⠀ | ⠀ |
| Video Recording⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 4K at 30/60fps, 1080p at 30/60fps, HDR10+ video recording, Slow motion selfie, Time-lapse selfie |
| ⠀ | ⠀ |
Battery & Charging
| ⠀ | ⠀ |
| Capacity⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 5240mAh (typ) Xiaomi Surge Battery |
| ⠀ | ⠀ |
| Wired Charging⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 90W HyperCharge |
| ⠀ | ⠀ |
| Wireless Charging⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 50W wireless HyperCharge |
| ⠀ | ⠀ |
| Reverse Charging⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 10W reverse wireless charging |
| ⠀ | ⠀ |
| Compatibility⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Supports QC3+ / QC3.0 / QC2.0 / PD3.0 / PD2.0 / MI FC 2.0, USB Type-C port |
| ⠀ | ⠀ |
AI Features
| ⠀ | ⠀ |
| Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | AI Writing, AI Speech Recognition, AI Interpreter, AI Search, AI Dynamic Wallpapers, AI Image Expansion, Xiaomi HyperAI |
| ⠀ | ⠀ |
Security & NFC
| ⠀ | ⠀ |
| Biometrics⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Ultrasonic in-screen fingerprint sensor, AI face unlock |
| ⠀ | ⠀ |
| NFC Support⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Yes |
| ⠀ | ⠀ |
Network & Connectivity
| ⠀ | ⠀ |
| SIM Slots⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM, eSIM + eSIM) |
| ⠀ | ⠀ |
| Network Bands⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Supports 5G / 4G / 3G / 2G, 5G SA: n1/2/3/5/7/8/12/20/25/26/28/38/40/41/48/66/75/77/78, 5G NSA: n1/3/5/7/8/20/28/38/40/41/66/75/77/78, 4G: LTE FDD: B1/2/3/4/5/7/8/12/13/17/18/19/20/25/26/28/32/66, 4G: LTE TDD: B38/39/40/41/42/48, 3G: UMTS: B1/2/4/5/6/8/19, 2G: GSM: B2/3/5/8, Supports 4x4 MIMO |
| ⠀ | ⠀ |
| Wireless Networks⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Bluetooth 6.0, Dual-Bluetooth, Wi-Fi Protocol: Wi-Fi 7 capability, Wi-Fi 6E, Wi-Fi Direct, Miracast, Supports 2x2 MIMO, 8x8 Sounding for MU-MIMO |
| ⠀ | ⠀ |
Navigation & Positioning
| ⠀ | ⠀ |
| Systems⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | GPS: L1+L5, Galileo: E1+E5a, GLONASS: G1, Beidou, QZSS: L1+L5, NavIC: L5, A-GPS supplementary positioning, Electronic compass, Wireless network, Data network, SAP (Sensor Assisted Positioning) |
| ⠀ | ⠀ |
Audio & Video
| ⠀ | ⠀ |
| Hardware⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Stereo speakers, 4-Mic array |
| ⠀ | ⠀ |
| Formats & Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Hi-Res & Hi-Res Audio Wireless certification, Dolby Atmos®, Supports MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB, MP4, MKV, WEBM, 3GP, TS, Supports HDR display when playing HDR10+, Dolby Vision®, HDR Vivid video content |
| ⠀ | ⠀ |
Splash, Water & Dust
| ⠀ | ⠀ |
| IP Rating⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | IP68 |
| ⠀ | ⠀ |
Sensors & Cooling System
| ⠀ | ⠀ |
| Built-in Sensors⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Proximity sensor, Ambient light sensor, Accelerometer, Gyroscope, Electronic compass, IR blaster, Laser focus sensor, Barometer, Flicker sensor, X-axis linear vibration motor |
| ⠀ | ⠀ |
| Hardware⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Xiaomi Wing-type IceLoop system |
| ⠀ | ⠀ |
Operating System
| ⠀ | ⠀ |
| Software⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Xiaomi HyperOS 2 |
| ⠀ | ⠀ |





















