€269.00






1/6
€269.00
Massive views, massive fun.
Color
Storage
REDMI Pad 2 - 8 GB + 256 GB
6932554433116
€269.00
1
Totali
€269.00
Dorëzimi falas
Falas për porosi mbi 20€
Porositë dërgohen brenda 24–48 orëve
Kthim falas
Kthim brenda 14 ditëve për produktet e pahapura
Njoftim për defekte të fabrikës brenda 2 ditëve nga pranimi
Pagesë e sigurt
Pagesë e sigurt. E thjeshtë dhe e shpejtë.
Processor
| ⠀ | ⠀ |
| Processor⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | MediaTek Helio G100-Ultra, 6nm manufacturing process, CPU: A76+A55, [email protected][email protected] GHz, GPU: Mali-G57 MC2 |
| ⠀ | ⠀ |
Storage & RAM
| ⠀ | ⠀ |
| Configurations⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 4GB+128GB | 6GB+128GB | 8GB+256GB |
| ⠀ | ⠀ |
| Memory Type⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | LPDDR4X + UFS 2.2 |
| ⠀ | ⠀ |
| Expandable Storage⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 2TB |
| ⠀ | ⠀ |
Dimensions
| ⠀ | ⠀ |
| Height⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 254.58mm |
| ⠀ | ⠀ |
| Width⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 166.04mm |
| ⠀ | ⠀ |
| Thickness⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 7.36mm |
| ⠀ | ⠀ |
| Weight⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 510g |
| ⠀ | ⠀ |
Display
| ⠀ | ⠀ |
| Screen Size⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 11" display, 16:10 aspect ratio |
| ⠀ | ⠀ |
| Resolution⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 2560 x 1600, 274 ppi |
| ⠀ | ⠀ |
| Refresh Rate⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 90Hz |
| ⠀ | ⠀ |
| Touch Sampling Rate⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 360Hz, 240Hz (with pen) |
| ⠀ | ⠀ |
| Brightness⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 500 nits (typ), 600 nits (Outdoor mode) |
| ⠀ | ⠀ |
| Certifications⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | TÜV Rheinland Low Blue Light (Software Solution) Certified, TÜV Rheinland Flicker Free Certified, TÜV Rheinland Circadian Friendly Certified |
| ⠀ | ⠀ |
| Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 1.07 billion color, Reading mode, Wet touch technology, 10x super resolution |
| ⠀ | ⠀ |
Camera
| ⠀ | ⠀ |
| Rear Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 8MP main camera, 1/4" sensor size, 1.12μm pixel size, f/2.0 |
| ⠀ | ⠀ |
| Rear Video Recording⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 1080P video at 30fps, 720P video at 30fps |
| ⠀ | ⠀ |
| Rear Camera Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Photo, Video, Document, Teleprompter, HDR |
| ⠀ | ⠀ |
| Front Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 5MP front camera, 1/5" sensor size, 1.12μm pixel size, f/2.2 |
| ⠀ | ⠀ |
| Front Video Recording⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 1080P video at 30fps, 720P video at 30fps |
| ⠀ | ⠀ |
Battery & Charging
| ⠀ | ⠀ |
| Capacity⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 9000mAh (typ) battery |
| ⠀ | ⠀ |
| Wired Charging⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 18W Fast charging (inbox 15W) |
| ⠀ | ⠀ |
| Port & Compatibility⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | USB Type-C, Supports PD2.0 / QC2.0 |
| ⠀ | ⠀ |
Data Transfer
| ⠀ | ⠀ |
| USB Version⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | USB 2.0 |
| ⠀ | ⠀ |
Connectivity & Sensors
| ⠀ | ⠀ |
| Wireless Networks⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Bluetooth 5.3, Wi-Fi Protocol: 802.11a/b/g/n/ac (Supports 2.4GHz & 5GHz), 1x1 SISO, Wi-Fi Direct, Miracast, SBC, AAC, LDAC, IPv6 |
| ⠀ | ⠀ |
| Built-in Sensors⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Accelerometer, Virtual ambient light sensor, Hall sensor |
| ⠀ | ⠀ |
Operating System
| ⠀ | ⠀ |
| Software⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Xiaomi HyperOS 2 |
| ⠀ | ⠀ |













