€309.00






1/6
€309.00
Fun to the max
Color
Storage
REDMI Pad 2 Pro 5G - 6 GB + 128 GB
6932554465452
€309.00
1
Totali
€309.00
Dorëzimi falas
Falas për porosi mbi 20€
Porositë dërgohen brenda 24–48 orëve
Kthim falas
Kthim brenda 14 ditëve për produktet e pahapura
Njoftim për defekte të fabrikës brenda 2 ditëve nga pranimi
Pagesë e sigurt
Pagesë e sigurt. E thjeshtë dhe e shpejtë.
Processor
| ⠀ | ⠀ |
| Processor⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Snapdragon® 7s Gen 4 Mobile Platform, 4nm manufacturing process, CPU: [email protected] GHz + [email protected] + [email protected], GPU: Adreno 810 @1150MHz |
| ⠀ | ⠀ |
Storage & RAM
| ⠀ | ⠀ |
| Configurations⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 6GB+128GB | 8GB+256GB |
| ⠀ | ⠀ |
| Memory Type⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | LPDDR4X + UFS 2.2 |
| ⠀ | ⠀ |
| Expandable Storage⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 2TB |
| ⠀ | ⠀ |
Dimensions
| ⠀ | ⠀ |
| Height⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 279.80mm |
| ⠀ | ⠀ |
| Width⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 181.65mm |
| ⠀ | ⠀ |
| Thickness⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 7.5mm |
| ⠀ | ⠀ |
| Weight⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 600g |
| ⠀ | ⠀ |
Display
| ⠀ | ⠀ |
| Screen Size⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 12.1" display, 16:10 aspect ratio |
| ⠀ | ⠀ |
| Resolution⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 2560 x 1600, 249 ppi |
| ⠀ | ⠀ |
| Refresh Rate⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 120Hz |
| ⠀ | ⠀ |
| Touch Sampling Rate⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 360Hz, 240Hz (with pen) |
| ⠀ | ⠀ |
| Brightness⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 500 nits (typ), 600 nits (HBM) |
| ⠀ | ⠀ |
| Certifications⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | TÜV Rheinland Low Blue Light (Hardware Solution) Certified, TÜV Rheinland Flicker Free Certified, TÜV Rheinland Circadian Friendly Certified |
| ⠀ | ⠀ |
| Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 1.07 billion colors, Dolby Vision®, Reading mode, Wet touch technology |
| ⠀ | ⠀ |
Camera
| ⠀ | ⠀ |
| Rear Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 13MP, 1/3.06" sensor size, 1.12μm pixel size, f/2.2 |
| ⠀ | ⠀ |
| Rear Video Recording⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 1080P video at 60fps / 30fps, 720P video at 30fps |
| ⠀ | ⠀ |
| Rear Camera Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Photo, Video, Document, Teleprompter, HDR |
| ⠀ | ⠀ |
| Front Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 8MP, 1/4" sensor size, 1.12μm pixel size, f/2.28 |
| ⠀ | ⠀ |
| Front Video Recording⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 1080P video at 30fps, 720P video at 30fps |
| ⠀ | ⠀ |
Battery & Charging
| ⠀ | ⠀ |
| Capacity⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 12000mAh (typ) battery |
| ⠀ | ⠀ |
| Wired Charging⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Supports 33W Fast charging (No power adapter included in-box) |
| ⠀ | ⠀ |
| Reverse Charging⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Supports up to 27W Type-C to Type-C reverse charging |
| ⠀ | ⠀ |
Data Transfer
| ⠀ | ⠀ |
| USB Version⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | USB 2.0 |
| ⠀ | ⠀ |
Connectivity
| ⠀ | ⠀ |
| Cellular Network⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 5G + eSIM (Dual SIM slot: nano SIM + nano SIM/eSIM) |
| ⠀ | ⠀ |
| Network Bands⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 5G: n1/2/3/5/7/8/20/28/38/40/41/66/77/78/71/12/26/48 | 4G FDD: 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/32/66/71 | 4G TDD: 38/40/41/42/48 | 3G WCDMA: 1/2/4/5/8 | 2G GSM: 2/3/5/8 |
| ⠀ | ⠀ |
| Wireless Networks⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Bluetooth 5.4, Wi-Fi 6, SBC, AAC, LDAC, IPv6 |
| ⠀ | ⠀ |
Sensors
| ⠀ | ⠀ |
| Built-in Sensors⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Accelerometer, Gyroscope, Ambient light sensor, Color temperature sensor, Electronic compass, Hall sensor |
| ⠀ | ⠀ |
Operating System
| ⠀ | ⠀ |
| Software⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Xiaomi HyperOS 2 |
| ⠀ | ⠀ |














