€299.00






1/6
€299.00
Massive views, massive fun.
Color
Storage
REDMI Pad 2 4G - 8 GB + 256 GB
6932554432973
€299.00
1
Totali
€299.00
Dorëzimi falas
Falas për porosi mbi 20€
Porositë dërgohen brenda 24–48 orëve
Kthim falas
Kthim brenda 14 ditëve për produktet e pahapura
Njoftim për defekte të fabrikës brenda 2 ditëve nga pranimi
Pagesë e sigurt
Pagesë e sigurt. E thjeshtë dhe e shpejtë.
Processor
| ⠀ | ⠀ |
| Processor⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | MediaTek Helio G100-Ultra, 6nm manufacturing process, CPU: [email protected] + [email protected] GHz, GPU: Mali-G57 MC2 |
| ⠀ | ⠀ |
Storage & RAM
| ⠀ | ⠀ |
| Configurations⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 4GB+128GB | 6GB+128GB | 8GB+256GB |
| ⠀ | ⠀ |
| Memory Type⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | LPDDR4X + UFS 2.2 |
| ⠀ | ⠀ |
| Expandable Storage⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 2TB |
| ⠀ | ⠀ |
Dimensions
| ⠀ | ⠀ |
| Height⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 254.58mm |
| ⠀ | ⠀ |
| Width⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 166.04mm |
| ⠀ | ⠀ |
| Thickness⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 7.36mm |
| ⠀ | ⠀ |
| Weight⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 519g |
| ⠀ | ⠀ |
Display
| ⠀ | ⠀ |
| Screen Size⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 11" display, 16:10 aspect ratio |
| ⠀ | ⠀ |
| Resolution⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 2560 x 1600, 274 ppi |
| ⠀ | ⠀ |
| Refresh Rate⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 90Hz |
| ⠀ | ⠀ |
| Brightness⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 600 nits (HBM) |
| ⠀ | ⠀ |
| Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 1.07 billion colors, Reading Mode, Wet Touch Technology |
| ⠀ | ⠀ |
Camera
| ⠀ | ⠀ |
| Rear Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 8MP, f/2.0 |
| ⠀ | ⠀ |
| Rear Video Recording⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 1080P video at 30fps, 720P video at 30fps |
| ⠀ | ⠀ |
| Rear Camera Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | HDR, Document Mode, Teleprompter |
| ⠀ | ⠀ |
| Front Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 5MP, f/2.2 |
| ⠀ | ⠀ |
| Front Video Recording⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 1080P video at 30fps |
| ⠀ | ⠀ |
Battery & Charging
| ⠀ | ⠀ |
| Capacity⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 9000mAh (typ) battery |
| ⠀ | ⠀ |
| Wired Charging⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Supports 18W Fast charging, USB Type-C, Supports PD2.0 / QC2.0 |
| ⠀ | ⠀ |
Data Transfer
| ⠀ | ⠀ |
| USB Version⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | USB 2.0 |
| ⠀ | ⠀ |
Connectivity
| ⠀ | ⠀ |
| Cellular Network⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Dual SIM (Nano-SIM + Nano-SIM) Dual 4G |
| ⠀ | ⠀ |
| Network Bands⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 4G FDD: B1/2/3/4/5/7/8/13/18/19/20/26/28/66 | 4G TDD: B38/40/41 | 3G WCDMA: B1/2/4/5/6/8/19 | 2G GSM: 2/3/5/8 |
| ⠀ | ⠀ |
| Wireless Networks⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Bluetooth 5.3 (SBC, AAC, LDAC), Wi-Fi 5 (802.11 a/b/g/n/ac) Dual Band 2.4GHz & 5GHz |
| ⠀ | ⠀ |
Sensors
| ⠀ | ⠀ |
| Built-in Sensors⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Accelerometer, Gyroscope, Virtual Ambient Light Sensor, Hall Sensor, Magnetometer (electronic compass) |
| ⠀ | ⠀ |
Operating System
| ⠀ | ⠀ |
| Software⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Xiaomi HyperOS 2 |
| ⠀ | ⠀ |













