€329.00





1/5
€329.00
It's titan tough
Color
Storage
REDMI Note 15 Pro 5G - 8 GB + 256 GB
6932554470432
€329.00
1
Totali
€329.00
Dorëzimi falas
Falas për porosi mbi 20€
Porositë dërgohen brenda 24–48 orëve
Kthim falas
Kthim brenda 14 ditëve për produktet e pahapura
Njoftim për defekte të fabrikës brenda 2 ditëve nga pranimi
Pagesë e sigurt
Pagesë e sigurt. E thjeshtë dhe e shpejtë.
Processor
| ⠀ | ⠀ |
| Processor⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | MediaTek Dimensity 7400-Ultra, 4nm manufacturing process technology, CPU: Octa-core processor, up to 2.6GHz, GPU: Mali-G615 |
| ⠀ | ⠀ |
Storage & RAM
| ⠀ | ⠀ |
| Configurations⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 8GB+256GB | 8GB+512GB | 12GB+256GB | 12GB+512GB |
| ⠀ | ⠀ |
| Memory Type⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | LPDDR4X + UFS 2.2 |
| ⠀ | ⠀ |
Dimensions
| ⠀ | ⠀ |
| Height⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 163.61mm |
| ⠀ | ⠀ |
| Width⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 78.09mm |
| ⠀ | ⠀ |
| Thickness⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 7.96mm |
| ⠀ | ⠀ |
| Weight⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 210g |
| ⠀ | ⠀ |
Display
| ⠀ | ⠀ |
| Screen Size⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 6.83" AMOLED display |
| ⠀ | ⠀ |
| Resolution⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 1.5K (2772 x 1280) |
| ⠀ | ⠀ |
| Refresh Rate⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 120Hz |
| ⠀ | ⠀ |
| Touch Sampling Rate⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 480Hz, 2560Hz Instantaneous touch sampling rate (Activated in Game Turbo mode) |
| ⠀ | ⠀ |
| Brightness⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 3200 nits peak brightness, 1800 nits HBM |
| ⠀ | ⠀ |
| Color Depth⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 12bit |
| ⠀ | ⠀ |
| Contrast Ratio⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 8,000,000:1 |
| ⠀ | ⠀ |
| Color Gamut⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | DCI-P3 wide color gamut, 447PPI |
| ⠀ | ⠀ |
Rear Camera
| ⠀ | ⠀ |
| Main Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 200MP main camera (OIS, 0.56μm, 16-in-1 2.24μm, f/1.7, 7P lens, 1/1.4" sensor size) |
| ⠀ | ⠀ |
| Ultra-Wide Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 8MP ultra-wide camera (f/2.2) |
| ⠀ | ⠀ |
| Video Recording⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 4K at 30 fps, 1080p at 30/60 fps, 720p at 30 fps |
| ⠀ | ⠀ |
Front Camera
| ⠀ | ⠀ |
| Selfie Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 20MP front camera (1/4" sensor size, f/2.2, 4P lens) |
| ⠀ | ⠀ |
| Video Recording⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 1080p at 30/60 fps, 720p at 30 fps |
| ⠀ | ⠀ |
Battery & Charging
| ⠀ | ⠀ |
| Capacity⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 6580mAh (typ) battery |
| ⠀ | ⠀ |
| Wired Charging⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 45W turbo charging |
| ⠀ | ⠀ |
| In-box Charger⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 45W In-box charger |
| ⠀ | ⠀ |
AI Features
| ⠀ | ⠀ |
| Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | AI Erase Pro, AI Remove Reflection, AI Image Expansion, AI Sky, AI Bokeh, AI Cutouts, AI Image Enhancement, AI Beautify, AI Film, Circle to Search with Google, Google Gemini |
| ⠀ | ⠀ |
Security
| ⠀ | ⠀ |
| Biometrics⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | In-screen fingerprint sensor, AI face unlock |
| ⠀ | ⠀ |
Network & Connectivity
| ⠀ | ⠀ |
| SIM Slots⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Dual SIM (nano SIM + nano SIM or nano SIM + eSIM) |
| ⠀ | ⠀ |
| Network Bands⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Supports 5G / 4G / 3G / 2G, 2G: GSM: B2/B3/B5/B8, 3G: WCDMA: B1/B2/B4/B5/B6/B8/B19, 4G: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B13/B17/B18/B19/B20/B26/B28/B32/B66, 4G: LTE TDD: B38/B40/B41/B42/B48, 5G: n1/2/3/5/7/8/12/20/26/28/38/40/41/48/66/77/78 |
| ⠀ | ⠀ |
| Wireless Networks⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Bluetooth 5.4, Wi-Fi Protocol: 802.11a/b/g/n/ac/ax (Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi | Wi-Fi 6), Wi-Fi Direct |
| ⠀ | ⠀ |
Navigation & Positioning
| ⠀ | ⠀ |
| Systems⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | GPS: L1 | GLONASS: G1 | BDS: B1I | Galileo E1 | QZSS: L1 | A-GPS supplementary positioning | Wireless network | Data network | Sensor Assisted Positioning |
| ⠀ | ⠀ |
Splash, Water & Dust
| ⠀ | ⠀ |
| IP Rating⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | IP66, IP68, IP69, IP69K |
| ⠀ | ⠀ |
Audio & Sensors
| ⠀ | ⠀ |
| Hardware⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Dual speakers |
| ⠀ | ⠀ |
| Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 400% volume boost, Dolby Atmos®, Hi-Res Audio |
| ⠀ | ⠀ |
| Built-in Sensors⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster | Gyroscope |
| ⠀ | ⠀ |
Operating System
| ⠀ | ⠀ |
| Software⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Xiaomi HyperOS 2 |
| ⠀ | ⠀ |


















