€349.00







1/7
€349.00
It's titan tough
Color
Storage
REDMI Note 15 Pro - 12 GB + 512 GB
6932554469740
€349.00
1
Totali
€349.00
Dorëzimi falas
Falas për porosi mbi 20€
Porositë dërgohen brenda 24–48 orëve
Kthim falas
Kthim brenda 14 ditëve për produktet e pahapura
Njoftim për defekte të fabrikës brenda 2 ditëve nga pranimi
Pagesë e sigurt
Pagesë e sigurt. E thjeshtë dhe e shpejtë.
Processor
| ⠀ | ⠀ |
| Processor⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | MediaTek Helio G200-Ultra, 6nm manufacturing process technology, CPU: Octa-core processor, up to 2.2GHz, GPU: Mali-G57 MC2 |
| ⠀ | ⠀ |
Storage & RAM
| ⠀ | ⠀ |
| Configurations⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 8GB+256GB | 12GB+256GB | 12GB+512GB |
| ⠀ | ⠀ |
| Memory Type⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | LPDDR4X + UFS 2.2 |
| ⠀ | ⠀ |
| Expandable Storage⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 2TB |
| ⠀ | ⠀ |
Dimensions
| ⠀ | ⠀ |
| Height⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 163.22mm |
| ⠀ | ⠀ |
| Width⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 76.29mm |
| ⠀ | ⠀ |
| Thickness⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 7.96mm |
| ⠀ | ⠀ |
| Weight⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 195g |
| ⠀ | ⠀ |
Display
| ⠀ | ⠀ |
| Screen Size⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 6.77" AMOLED display |
| ⠀ | ⠀ |
| Resolution⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 2392 × 1080 |
| ⠀ | ⠀ |
| Refresh Rate⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 120Hz |
| ⠀ | ⠀ |
| Touch Sampling Rate⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 240Hz |
| ⠀ | ⠀ |
| Brightness⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 3200 nits peak brightness, 800 nits (typ) |
| ⠀ | ⠀ |
| Color Depth⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 12-bit |
| ⠀ | ⠀ |
| Contrast Ratio⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 8,000,000:1 |
| ⠀ | ⠀ |
| Color Gamut⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | DCI-P3 wide color gamut |
| ⠀ | ⠀ |
| Dimming⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 3840Hz PWM dimming | 16,000-level brightness adjustment |
| ⠀ | ⠀ |
| Certifications⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | TÜV Rheinland |
| ⠀ | ⠀ |
| Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Sunlight display, Reading mode |
| ⠀ | ⠀ |
Rear Camera
| ⠀ | ⠀ |
| Main Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 200MP ultimate-clarity camera (OIS, f/1.7, 16-in-1 binning into one large 2.24μm pixel, 1/1.4" sensor size, 7P lens) |
| ⠀ | ⠀ |
| Ultra-Wide Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 8MP ultra-wide camera (f/2.2) |
| ⠀ | ⠀ |
| Video Recording⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 1080p at 60fps, 1080p at 30fps, 720p at 30fps |
| ⠀ | ⠀ |
Front Camera
| ⠀ | ⠀ |
| Selfie Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 32MP front camera (1/3.6" sensor size, f/2.2, 4P lens) |
| ⠀ | ⠀ |
| Video Recording⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 1080p at 30fps, 720p at 30fps |
| ⠀ | ⠀ |
Battery & Charging
| ⠀ | ⠀ |
| Capacity⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 6500mAh (typ) |
| ⠀ | ⠀ |
| Wired Charging⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 45W turbo charging |
| ⠀ | ⠀ |
| In-box Charger⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 45W In-box charger |
| ⠀ | ⠀ |
AI Features
| ⠀ | ⠀ |
| Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | AI Erase Pro, AI Remove Reflection, AI Image Expansion, AI Sky, AI Bokeh, AI Image Enhancement, AI Beautify, AI Film, Circle to Search with Google, Google Gemini |
| ⠀ | ⠀ |
Security
| ⠀ | ⠀ |
| Biometrics⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | In-screen fingerprint sensor, AI face unlock |
| ⠀ | ⠀ |
Network & Connectivity
| ⠀ | ⠀ |
| SIM Slots⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | SIM 1 + Hybrid (SIM or microSD), Dual standby |
| ⠀ | ⠀ |
| Network Bands⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Supports 4G / 3G / 2G, 2G: GSM: 850 900 1800 1900MHz, 3G: WCDMA: 1/2/4/5/8/6/19, 4G: LTE FDD: 1/2/3/4/5/7/8/12/13/17/18/19/20/26/28/66, 4G: LTE TDD: 38/40/41 |
| ⠀ | ⠀ |
| Wireless Networks⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Bluetooth 5.3, Wi-Fi Protocol: 802.11a/b/g/n/ac (Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi), Wi-Fi Direct |
| ⠀ | ⠀ |
Navigation & Positioning
| ⠀ | ⠀ |
| Systems⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Beidou: B1I | GPS: L1 | Galileo: E1 | GLONASS: G1 | QZSS: L1 | A-GPS supplementary positioning | Wireless network | Data network | Sensor Assisted Positioning |
| ⠀ | ⠀ |
Splash, Water & Dust
| ⠀ | ⠀ |
| IP Rating⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | IP65 |
| ⠀ | ⠀ |
Audio & Sensors
| ⠀ | ⠀ |
| Hardware⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Dual speakers |
| ⠀ | ⠀ |
| Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 300% volume boost, Dolby Atmos®, Hi-Res Audio |
| ⠀ | ⠀ |
| Built-in Sensors⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster | Gyroscope | Z-axis linear vibration motor |
| ⠀ | ⠀ |
Operating System
| ⠀ | ⠀ |
| Software⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Xiaomi HyperOS 2 |
| ⠀ | ⠀ |

















