€299.00





1/5
€299.00
It's titan tough
Color
Storage
REDMI Note 15 - 8 GB + 256 GB
6932554476274
€299.00
1
Totali
€299.00
Dorëzimi falas
Falas për porosi mbi 20€
Porositë dërgohen brenda 24–48 orëve
Kthim falas
Kthim brenda 14 ditëve për produktet e pahapura
Njoftim për defekte të fabrikës brenda 2 ditëve nga pranimi
Pagesë e sigurt
Pagesë e sigurt. E thjeshtë dhe e shpejtë.
Processor
| ⠀ | ⠀ |
| Processor⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | MediaTek Helio G100-Ultra |
| ⠀ | ⠀ |
Storage & RAM
| ⠀ | ⠀ |
| Configurations⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 6GB+128GB | 8GB+128GB | 8GB+256GB | 8GB+512GB |
| ⠀ | ⠀ |
| Memory Type⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | LPDDR4X + UFS 2.2 |
| ⠀ | ⠀ |
| Expandable Storage⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 2TB |
| ⠀ | ⠀ |
Dimensions
| ⠀ | ⠀ |
| Height⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 164.03mm |
| ⠀ | ⠀ |
| Width⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 75.42mm |
| ⠀ | ⠀ |
| Thickness⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 7.94mm |
| ⠀ | ⠀ |
| Weight⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 183.7g |
| ⠀ | ⠀ |
Display
| ⠀ | ⠀ |
| Screen Size⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 6.77" AMOLED display |
| ⠀ | ⠀ |
| Resolution⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 2392 × 1080 |
| ⠀ | ⠀ |
| Refresh Rate⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Up to 120Hz |
| ⠀ | ⠀ |
| Touch Sampling Rate⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 240Hz (2560Hz instantaneous touch sampling rate in Game Mode) |
| ⠀ | ⠀ |
| Brightness⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 3200 nits peak brightness, 800 nits (typ) |
| ⠀ | ⠀ |
| Color Depth⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 12-bit |
| ⠀ | ⠀ |
| Contrast Ratio⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 8,000,000:1 |
| ⠀ | ⠀ |
| Color Gamut⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | DCI-P3 wide color gamut |
| ⠀ | ⠀ |
| Dimming⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 3840Hz PWM dimming | 16,000-level brightness adjustment |
| ⠀ | ⠀ |
| Certifications⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | TÜV Rheinland Low Blue Light (Hardware Solution), Circadian Friendly, Flicker Free |
| ⠀ | ⠀ |
| Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Sunlight display, Reading mode, Wet Touch Technology 2.0, HEVC |
| ⠀ | ⠀ |
Rear Camera
| ⠀ | ⠀ |
| Main Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 108MP main camera (0.64μm, 9-in-1 1.92μm, f/1.7, 6P lens, 1/1.67" sensor size) |
| ⠀ | ⠀ |
| Depth Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 2MP depth camera (f/2.4) |
| ⠀ | ⠀ |
| Video Recording⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 1080p at 60fps, 1080p at 30fps, 720p at 30fps |
| ⠀ | ⠀ |
Front Camera
| ⠀ | ⠀ |
| Selfie Camera⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 20MP front camera (1/4" sensor size, f/2.2, 4P lens) |
| ⠀ | ⠀ |
| Video Recording⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 1080p at 30fps, 720p at 30fps |
| ⠀ | ⠀ |
Battery & Charging
| ⠀ | ⠀ |
| Capacity⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 6000mAh (typ) |
| ⠀ | ⠀ |
| Wired Charging⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 33W turbo charging (No power adapter included in the box) |
| ⠀ | ⠀ |
| Reverse Charging⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 18W reverse charging |
| ⠀ | ⠀ |
Security & NFC
| ⠀ | ⠀ |
| Biometrics⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | In-screen fingerprint sensor, AI face unlock |
| ⠀ | ⠀ |
| NFC Support⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Yes (Availability may vary between markets) |
| ⠀ | ⠀ |
Network & Connectivity
| ⠀ | ⠀ |
| SIM Slots⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | SIM 1 + Hybrid (SIM or microSD), Dual standby |
| ⠀ | ⠀ |
| Network Bands⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Supports 4G / 3G / 2G<br>• 2G: GSM: 850 900 1800 1900MHz<br>• 3G: WCDMA: 1/2/4/5/6/8/19<br>• 4G: LTE FDD: 1/3/5/7/8/20/28<br>• 4G: LTE TDD: 38/40/41 |
| ⠀ | ⠀ |
| Wireless Networks⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Bluetooth 5.3<br>Wi-Fi Protocol: 802.11a/b/g/n/ac (Supports 2.4GHz Wi-Fi | 5GHz Wi-Fi) |
| ⠀ | ⠀ |
Navigation & Positioning
| ⠀ | ⠀ |
| Systems⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | GPS: L1 | A-GPS supplementary positioning | GLONASS: G1 | BDS: B1I | Galileo E1 | Electronic compass | Sensor Assisted Positioning |
| ⠀ | ⠀ |
Splash, Water & Dust
| ⠀ | ⠀ |
| IP Rating⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | IP64 |
| ⠀ | ⠀ |
Audio & Sensors
| ⠀ | ⠀ |
| Hardware⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Dual speakers |
| ⠀ | ⠀ |
| Features⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | 300% volume boost, Dolby Atmos®, Hi-Res Audio |
| ⠀ | ⠀ |
| Built-in Sensors⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Proximity sensor | Ambient light sensor | Accelerometer | Electronic compass | IR blaster | Gyroscope |
| ⠀ | ⠀ |
Operating System
| ⠀ | ⠀ |
| Software⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀⠀ | Xiaomi HyperOS 2 |
| ⠀ | ⠀ |
















